- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SU Materials (EXCELLENT PERFORMANCE)
Tek-Sil® SU Materials
EXCELLENT PERFORMANCE
- Versatile sheets make reliable and complete physical contact.
- Lower thermal resistance.
- Flame retardancy of UL specification 94V-0 equivalent.
Tek-Sil® SU is an improved formulation of silicone and alumina fillers which offers a low cost solution to many heat problems. With thermal conductivity measured close to that of our best performing "SB-08". As "SU" is not reinforced with fiberglass, PSA is not available. Teknational die cuts "SU" in many standard sizes. This material is also sold in roll form 3.33" (85mm) wide. SU-a and SU-b are highly conformable/thermally conductive silicone material, 2.2 watt/m-K and 3.9 watt/m-K (non electrically conductive).
Typical Product Properties
| Tek-Sil® SU-a | |||||
|---|---|---|---|---|---|
| Item | Unit | 20SU-a | 30SU-a | 45SU-a | Test Method |
| Thickness | mm | 0.20 | 0.30 | 0.45 | - |
| Thermal Conductivity | W/m-K | 2.2 | 2.2 | 2.2 | ASTM D5470 |
| Thermal Resistance | ºC·inch²/Watt | 0.11 | 0.22 | 0.26 | Test Method(1) |
| Flame Retardancy | - | 94 V-0(2) | 94 V-0(2) | 94 V-0(2) | UL 94 Standard |
(1) FTM P-3010 which gives ASTM D5470 equivalent value (compression force: 2 MPa).
(2) Recognized.
| Tek-Sil® SU-b | |||||
|---|---|---|---|---|---|
| Item | Unit | 20SU-b | 30SU-b | 45SU-b | Test Method |
| Thickness | mm | 0.20 | 0.30 | 0.45 | - |
| Thermal Conductivity | W/m-K | 3.9 | 3.9 | 3.9 | ASTM D5470 |
| Thermal Resistance | ºC·inch²/Watt | 0.09 | 0.17 | 0.20 | Test Method(1) |
| Flame Retardancy | - | 94 V-0(2) | 94 V-0(2) | 94 V-0(2) | UL 94 Standard |
(1) FTM P-3010 which gives ASTM D5470 equivalent value (compression force: 2 MPa).
(2) Equivalent.
Typical Material Properties
| Tek-Sil® SU-a & SU-b | ||||
|---|---|---|---|---|
| Item | Unit | SU-a | SU-b | Test Method |
| Color | - | Gray | Gray | Visual |
| Specific Gravity | - | 2.7 | 2.6 | JIS K 6220 / ASTM D792 |
| Hardness | Type A | 81 | 65 | JIS K 6249 (ASTM D2240) |
| Tensile Strength | MPa | 3 | 2.3 | JIS K 6251 (#2 Die) / ASTM D412 |
| Elogation | % | 85 | 100 | JIS K 6251 (#2 Die) / ASTM D412 |
| Tear Resistance | KN/m | 7.5 | 5.5 | JIS K 6252 (Angle) / ASTM D624 |
| Volume Resistivity | MOhm·cm | x10e7 | x10e6 | JIS K 6249 / ASTM D257 |
| Withstand Voltage (0.2mmT) | KV/minute | 3 | 9 | JIS K 6249 (AC 60Hz) / ASTM D149 |
| Withstand Voltage (0.3mmT) | KV/minute | 9 | - | JIS K 6249 (AC 60Hz) / ASTM D149 |
| Dielectric Constant | 50 Hz | 6.7 | 4.7 | JIS K6911/ASTM D150 equivalent |
| Dielectric Constant | 10e3 Hz | 6.4 | 4.7 | JIS K6911/ASTM D150 equivalent |
| Dielectric Constant | 10e6 Hz | 5.3 | 4.8 | JIS K6911/ASTM D150 equivalent |
| Dielectric Dissipation Factor | 50 Hz | 0.028 | 0.002 | JIS K6911/ASTM D150 equivalent |
| Dielectric Dissipation Factor | 10e3 Hz | 0.022 | 0.001 | JIS K6911/ASTM D150 equivalent |
| Dielectric Dissipation Factor | 10e6 Hz | 0.010 | 0.001 | JIS K6911/ASTM D150 equivalent |
| Max Operating Temperature | ºC | -60 to +180 | -60 to +180 | - |
